Compatible Species List
Deciduous Vines
Plant on trellises to shade walls and windows on the south side of your home, or use an arbor to create a pleasant sitting area that also provides shade to the home.
Common Name |
Species | |
Actinidia | Actinidia | |
Akebia |
Akebia quinata |
|
Boston Ivy | Parthenocissus tricuspidata | |
Clematis | Clematis recta | |
Climbing Hydrangea | Hydrangea anomala subsp. petiolaris | |
Dutchman's Pipe | Aristolochia gigantea | |
Grape Vines | Vitis vinifera | |
Honeysuckle | Lonicera alseuosmoides | |
Porcelain Vine | Ampelopsis brevipedunculata | |
Silver Fleece | Polygonum aubertii | |
Trumpet Creeper | Campsis radicans | |
Virginia Creeper | Parthenocissus quinquefolia | |
Wisteria | Wisteria floribunda |
Insulating Shrubs
Plant densely, 4 to 5 feet away from the foundation wall of your house to create natural insulation.
Common Name |
Species | |
Bird's Nest Spruce | Picea abies 'Nidiformis' | |
Creeping Juniper | Cupressaceae Juiperus horizontalis Moench | |
Dwarf Boxwood | Buxus sempervirens 'Suffruticosa' | |
Japanese Yew | Taxux cuspidata | |
Wintercreeper | Eunonymus fortunei var, radicans |
3 to 8 feet
Common Name |
Species | |
Azalea | Rhododendron | |
Boxwood | Buxus sempervirens | |
Juniper | Juiperus horizontalis | |
Rhododendron | Rhododendron | |
Yew | Taxus |
Over 8 feet
Common Name |
Species | |
Arborvitae | Thuja occidentalis | |
Boxwood | Buxus sempervirens | |
Dwarf Alberta Spruce | Picea glauca 'Conica' | |
Dwarf Norway Spruce | Picea abies 'Compacta' | |
Dwarf Globe Blue Spruce | Picea pungens 'R.H. Montgomery' | |
Holly | Ilex | |
Japanese Andromeda | Pieris japonica | |
Juniper | Juniperus horizontalis | |
Mountain Laurel | Kalmia latifolia | |
Mugo Pine | Pinus mugo Turra |
Deciduous Trees
Plant at least 15 feet from the house, on the east, west and south sides for shading
Less than 20 feet – Compatible with power lines
Common Name |
Species | |
Cornelian Cherry Dogwood | Cornus mas | |
Crimson Cloud English Hawthorn | Crataegus laevigata superba | |
Eastern Redbud | Cercis Canadensis | |
Flowering Almond | Prunus triloba | |
Fringetree | Chionathus virginicus | |
Hopa Crabapple | Malus 'Hopa' | |
Japanese Maple | Acer palmatum | |
Kousa Dogwood | Cornus kousa | |
Mary Potter Crabapple | Malus 'Mary Potter' | |
Purple Leaf Flowering Plum | Prunus cerasifera | |
Red Flowering Dogwood | Cornus rubra | |
Rose Sargent's Crabapple | Malus sargentil 'rosea' | |
Star Magnolia | Magnolia stellata | |
Thornless Cockspur Hawthorn | Crataegus crusgalli inermis | |
Titarian Maple | Acer tataricum | |
Trinity Flowering Pear | Pyrus calleryana 'Trinity' | |
White Flowering Dogwood | Cornus florida |
Less than 25 feet – Plant 15 feet away from power lines
Common Name |
Species | |
Amur Maple | Acer ginnala | |
Eastern Redbud | Cercis canadensis | |
Globe Norway Maple | Acer pltanoides globosum | |
Jackii Siberian Crabapple | Malus baccata var. Jackii | |
Japanese Tree Lilac | Syringe amurense japonica | |
Kwanzan Cherry | Prunus serrulata 'Kwanzan' | |
Lavalle Hawthorn | Crataegus lavallei | |
Ohio Pioneer Doted Hawthorn | Crataegus punctata 'Ohio Pioneer' | |
Purple Leaf Flowering Plum | Prunus cerasifera | |
Red Flowering Dogwood | Cornus rubra | |
Shatung Maple | Acer truncatum | |
Snowdrift Crabapple | Malus 'snowdrift' | |
Upright Siberian Crabapple | Malus baccata f. Columnaris | |
White Flowering Dogwood | Cornus florida | |
White Fringe Tree | Chionanthus virginincus |
Less than 40 feet – Plant 15 feet away from power lines
Common Name |
Species | |
Allegheny Serviceberry | Amelanchier laevis | |
American Hophornbeam | Ostrya virginiana | |
Amur Corktree | Phellodendron amurense | |
Apple Serviceberry | Amelanchier X grandifolia | |
Armstrong Red Maple | Acer rubrum 'Armstrong' | |
Autumn Blaze Callery Pear | Pyrus calleryana 'Autumn Blaze' | |
Chanticleer Callery Pear | Pyrus calleryana 'Chanticleer' | |
Coumnar Sargent Cherry | Prunus sargetii 'Columnaris' | |
Crimson Sentry Maple | Acer platanoides 'Crimson Sentry' | |
Downy Shadblow | Amelanchier canadensis | |
European Mountain Ash | Sorbus aucuparia | |
European Hornbeam | Carnipus betulus 'Fastigiata' | |
Goldenspire Sugar Maple | Acer saccharum 'Goldenspire' | |
Golden Raintree | Koelreuteria paniculata | |
Greenspire Little-leaf Linden | Tilia cordata 'Greenspire' | |
Hedge Maple | Acer campestre | |
Imperial Honeylocust | Gelditsia triacanthos 'Impcole' | |
Pyramidal American Hornbeam | Carpinus caroliniana 'Pyramidalis' | |
Redspire Callery Pear | Pyrus calleryana 'Redspire' | |
Spring Snow Crabapple | Malus 'Spring Snow' | |
Sweetbay Magnolia | Magnolia virginiana | |
Washington Hawthorn | Crataegus phaenopyrum |
Over 40 feet – Plant at least 35 feet away from power lines
Common Name |
Species | |
Autumn Flame Red Maple | Acer rubrum 'Autumn Flame' | |
Baldcypress | Taxodium distichum | |
Black Tupel | Nyssa sylvatica | |
Copper Beech | Fagus Sylvatica | |
Crimson King Norway Maple | Acer platanoides 'Crimwson King' | |
Dawn Redwood | Metasquoia glyptostroboides | |
European Larch | Larix decidua | |
Green Mountain Sugar Maple | Acer saccharum 'PNI 0285' | |
Heritage River Birch | Betula nigra 'Heritage' | |
Katsura Tree | Cercidiphyllum japonicum | |
Legend American Linden | Tilia americana 'Wandell' | |
Parkway Norway Maple | Acer platanoides 'Columnarbroad' | |
Pin Oak | Quercus palustris | |
Princeton Sentry Ginkgo | Gingko biloba 'PNI 2720' | |
Shademaster Honeylocust | Gleditsia Triacanthos 'PNI 2835' | |
Thornless Honey Locust | Gleditsia Triacanthos var. Inermis | |
Village Green Japanese Zelkova | Zelkova serrata 'Village Green' |
Evergreens
To create an effective windbreak, plant to the northwest, with the ends of the windbreak extending well beyond both ends of the house, and at least 50 feet away from your home and driveway
Common Name |
Species | |
Arborvitae | Thuja occidentalis | |
Blue Spruce | Picea pungens | |
Colorado Blue Spruce | Picea pungens Engelm | |
Douglas Fir | Pseudotsuga menziesii | |
Leyland Cypress | Cupressocyparis leylandii | |
Norway Spruce | Picea abies | |
Red Cedar | Juniperus virginiana | |
White Spruce | Picea glauca | |
White Fir | Abies concolor |